臺灣晶技9HT13系列是一款超小型1210mm四腳貼片晶振
來源:http://gazszs.com 作者:億金電子 2022年08月19
晶振是電子產品中必不可少的元器件,看似雖小作用卻至關重要.我們不可忽視的一種頻率元器件.TXC晶振是晶振行業中的知名品牌.自1983年成立以來主要石英晶振的研發、生產為主要業務.是臺灣眾多品牌中最突出的一家.TXC科技是我國在晶體行業的佼佼者.
TXC CRYSTAL是臺灣晶技晶振的簡寫,更多時候我們直接簡稱為TXC晶振,臺灣晶技晶振是一家領先的頻率控制元件制造商,其生產的9HT13系列,編碼9HT13-32.768KDZF-T,石英晶體諧振器,頻率32.768k晶振,超小型尺寸1.2x1.0x0.35mm陶瓷封裝,四腳貼片晶振,符合RoHS標準,無鉛,應用于智能手機,可警告設備,緊湊型便攜式設備,物聯網,超低功耗MCU和SoC,無線模塊
臺灣晶技9HT13系列是一款超小型1210mm四腳貼片晶振,9HT13-32.768KDZF-T,32.768k晶振
臺灣晶技9HT13系列是一款超小型1210mm四腳貼片晶振,9HT13-32.768KDZF-T,32.768k晶振
如今的各種高端智能產品層出不窮,晶振被堪稱為電子產品里面核心元器件,用途自然也變得越來越廣.由于市場需求不斷變化晶體也跟隨市場需求變化而變化.近年來各種智能產品不停的更新換代,各種智能界的群雄爭霸,都少不了晶體給予的支持.體積也在不斷面向小型化發展。小型SMD晶振從最初超大體積到現在的 7050mm,6035mm,5032mm,3225mm,2520mm,2016mm體積,有著翻天覆地的改變,貼片晶振的小型化、高精度給產品帶來了更高的穩定性能,接縫密封石英晶體,精度高,覆蓋頻率范圍寬的特點,SMD高速自動安裝和高溫回流焊設計,主要應用領域:無線通訊,高端智能手機,平板筆記本WLAN,藍牙,數碼相機,DSL和其他IT產品的晶振應用,三態功能,PC和LCDM等高端數碼領域,符合RoHS/無鉛.
TXC CRYSTAL是臺灣晶技晶振的簡寫,更多時候我們直接簡稱為TXC晶振,臺灣晶技晶振是一家領先的頻率控制元件制造商,其生產的9HT13系列,編碼9HT13-32.768KDZF-T,石英晶體諧振器,頻率32.768k晶振,超小型尺寸1.2x1.0x0.35mm陶瓷封裝,四腳貼片晶振,符合RoHS標準,無鉛,應用于智能手機,可警告設備,緊湊型便攜式設備,物聯網,超低功耗MCU和SoC,無線模塊
臺灣晶技9HT13系列是一款超小型1210mm四腳貼片晶振,9HT13-32.768KDZF-T,32.768k晶振
Manufacturer Part Number原廠編碼 | Manufacturer廠家 | Series型號 | Type 系列 | Frequency |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KEZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KDZF-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KDZF-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KDZF-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KDZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KDZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KDZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KEZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KEZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT11-32.768KEZC-T | TXC Crystal | 9HT11 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZF-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZY-T | TXC晶振 | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KBZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KAZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZB-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZY-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
9HT10-32.768KDZC-T | TXC Crystal | 9HT10 | kHz Crystal (Tuning Fork) | 32.768kHz |
如今的各種高端智能產品層出不窮,晶振被堪稱為電子產品里面核心元器件,用途自然也變得越來越廣.由于市場需求不斷變化晶體也跟隨市場需求變化而變化.近年來各種智能產品不停的更新換代,各種智能界的群雄爭霸,都少不了晶體給予的支持.體積也在不斷面向小型化發展。小型SMD晶振從最初超大體積到現在的 7050mm,6035mm,5032mm,3225mm,2520mm,2016mm體積,有著翻天覆地的改變,貼片晶振的小型化、高精度給產品帶來了更高的穩定性能,接縫密封石英晶體,精度高,覆蓋頻率范圍寬的特點,SMD高速自動安裝和高溫回流焊設計,主要應用領域:無線通訊,高端智能手機,平板筆記本WLAN,藍牙,數碼相機,DSL和其他IT產品的晶振應用,三態功能,PC和LCDM等高端數碼領域,符合RoHS/無鉛.
正在載入評論數據...
相關資訊
- [2024-05-24]Silicon超小型EFR32BG27推動無線口腔...
- [2024-05-22]Rakon推出了首款集成電路ROM1490X支持...
- [2024-04-23]Raltron濾波器RSF-110.592-280-7050-...
- [2024-04-19]Abracon低功率HCSL清晰時鐘振蕩器AK2...
- [2024-04-17]PETERMANN高精度SXO18-02502-S-E-25-...
- [2024-04-15]ECS醫療設備設計應用晶振ECS-2033-24...
- [2024-04-13]Statek晶振CXOXLPN4DSNSM3-25.0M.50/...
- [2024-04-11]MtronPTI組件和子組件設計和測試能力...